Chemical Requirement (%)
| Element | % |
|---|---|
| Carbon | 0.37–0.49 |
| Manganese | 0.65–1.10 |
| Phosphorus, max | 0.035 |
| Sulfur, max | 0.040 |
| Silicon | 0.15–0.35 |
| Chromium | 0.75–1.20 |
| Molybdenum | 0.15–0.25 |
Nuts & Washers
Nuts (B7)
ASME A194/194M GR 2H
Nuts (B7M)
ASME A194/194M GR 2HM
Flat Washers
DIN 125
Heat Treatment
Quench & Temper (Liquid Medium)
Mechanical Requirements
| Dia (in.) | Temp. Temp. (°C) min | Tensile Str. min (MPa) | Yield Str. min (MPa) | Elong. 4D min (%) | Red. of Area min (%) | Hardness max |
|---|---|---|---|---|---|---|
| GRADE B7 | ||||||
| 2½ and under | 594 | 861 | 723 | 16 | 50 | 35 HRC |
| Over 2½ to 4 | 594 | 792 | 655 | 16 | 50 | 35 HRC |
| Over 4 to 7 | 594 | 689 | 517 | 18 | 50 | 35 HRC |
| GRADE B7M | ||||||
| 4 and under | 620 | 689 | 551 | 18 | 50 | 99 HRB |
| Over 4 to 7 | 620 | 689 | 517 | 18 | 50 | 99 HRB |
Notes
- Typical steel compositions: 4140, 4142, 4145, 4140H, 4142H, 4145H.
- Max hardness: 235 HB or 99 HRB. Min hardness: 200 HB or 93 HRB (per clause 10.2.2).
- B7M min carbon may be 0.28% if tensile properties are met; AISI 4130/4130H allowed.
- Threads, manufacturing process and certification conform to ASME SA 193/193M.
Surface Finish Options
Chemical Requirement (%)
| Element | % |
|---|---|
| Carbon | 0.38–0.48 |
| Manganese | 0.75–1.00 |
| Phosphorus, max | 0.035 |
| Sulfur, max | 0.040 |
| Silicon | 0.15–0.35 |
| Chromium | 0.80–1.10 |
| Molybdenum | 0.15–0.25 |
Impact Requirement (J)
| Specimen Size (mm) | Avg of 3 (J) min | One Specimen min (J) |
|---|---|---|
| 10 × 10 | 27 | 20 |
| 10 × 7.5 | 22 | 16 |
Mechanical Requirements
| Grade | Dia (in.) | Temp. Temp. (°C) min | Tensile Str. min (MPa) | Yield Str. min (MPa) | Elong. 4D min (%) | Red. of Area min (%) | Hardness max |
|---|---|---|---|---|---|---|---|
| L7 | 2½ and under | 593 | 860 | 725 | 16 | 50 | — |
| L7M | 2½ and under | 620 | 690 | 550 | 18 | 50 | 235 HB or 99 HRB |
Nuts & Washers
Nuts
ASTM A194/194M Gr. 4, 7
Flat Washers
DIN 125
Heat Treatment
Quenched & Tempered
L7M Carbon min
0.28% (AISI 4130/4130H OK)
Surface Finish Options
Chemical Requirement (%)
| Element | % |
|---|---|
| Carbon | 0.36–0.47 |
| Manganese | 0.45–0.70 |
| Phosphorus, max | 0.035 |
| Sulfur, max | 0.040 |
| Silicon | 0.15–0.35 |
| Chromium | 0.80–1.15 |
| Molybdenum | 0.50–0.65 |
| Vanadium | 0.25–0.35 |
| Aluminum, max | 0.015 |
Mechanical Requirements
| Dia (in.) | Temp. (°C) min | Tensile min (MPa) | Yield min (MPa) | Elong. (%) | Red. Area (%) | Hardness max |
|---|---|---|---|---|---|---|
| M64 and under | 650 | 860 | 725 | 18 | 50 | 35 HRC |
| Over M64 to M100 | 650 | 760 | 655 | 17 | 45 | 35 HRC |
| Over M100 to M180 | 650 | 690 | 585 | 16 | 45 | 35 HRC |
Surface Finish Options
Chemical Requirement (%)
| Grade | Material | C max | Mn max | P max | S max | Si max | Cr | Ni | Mo | Ti / Co+Ta |
|---|---|---|---|---|---|---|---|---|---|---|
| B8, B8A | TYPE 304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0–20.0 | 8.0–11.0 | — | — |
| B8C, B8CA | TYPE 347 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0–19.0 | 9.0–12.0 | — | 10XC=1.10 max |
| B8M, B8MA | TYPE 316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0–18.0 | 10.0–14.0 | 2.0–3.0 | — |
| B8T, B8TA | TYPE 321 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0–19.0 | 9.0–12.0 | — | 5×(C+N)=0.70 max |
Mechanical Requirements
| Class | Grade / Dia | Heat Treatment | Tensile min (ksi) | Yield min (ksi) | Elong. 4D min (%) | Red. Area min (%) | Hardness max |
|---|---|---|---|---|---|---|---|
| 1 | B8, B8M — all dia | Carbide Solution Treated | 75 | 30 | 30 | 50 | 223 HB or 96 HRC |
| 1 | B8C, B8T — all dia | Carbide Solution Treated | 75 | 30 | 30 | 50 | 223 HB or 96 HRC |
| 1A | B8A, B8CA, B8MA, B8TA — all dia | Carbide Sol. Treated (finished) | 75 | 30 | 30 | 50 | 192 HB or 90 HRB |
| CLASS 2 — B8, B8C, B8T (Carbide Solution Treated & Strain Hardened) | |||||||
| 2 | ¾" and under | Carbide Sol. Treated & Strain Hardened | 125 | 100 | 12 | 35 | 321 HB or 35 HRC |
| 2 | Over ¾" to 1" | 115 | 80 | 15 | 35 | 321 HB or 35 HRC | |
| 2 | Over 1" to 1¼" | 105 | 65 | 20 | 35 | 321 HB or 35 HRC | |
| 2 | Over 1¼" to 1½" | 100 | 50 | 28 | 45 | 321 HB or 35 HRC | |
| CLASS 2 — B8M (Carbide Solution Treated & Strain Hardened) | |||||||
| 2 | ¾" and under | Carbide Sol. Treated & Strain Hardened | 110 | 95 | 15 | 45 | 321 HB or 35 HRC |
| 2 | Over ¾" to 1" | 100 | 80 | 20 | 45 | 321 HB or 35 HRC | |
| 2 | Over 1" to 1¼" | 95 | 65 | 25 | 45 | 321 HB or 35 HRC | |
| 2 | Over 1¼" to 1½" | 90 | 50 | 30 | 45 | 321 HB or 35 HRC | |
Nuts & Washers
Nuts
ASTM A194/194M (SS Heavy Hex)
Flat Washers
DIN 125 (same material as bolts & nuts)
Standard
ASME SA 193/193M
Chemical Requirement — Carbon & Alloy Steel (%)
| Grade | Material | C | Mn | P | S | Si | Cr | Mo |
|---|---|---|---|---|---|---|---|---|
| 2H & 2HM | Carbon | 0.40 min | 1.00 | 0.040 | 0.050 | 0.040 | — | — |
| 4 | Carbon-Molybdenum | 0.40–0.50 | 0.70–0.90 | 0.035 | 0.040 | 0.15–0.35 | — | 0.20–0.30 |
| 7 & 7M | 4140/4142/4145/4140H/… | 0.37–0.49 | 0.65–1.10 | 0.035 | 0.04 | 0.15–0.35 | 0.75–1.20 | 0.15–0.25 |
Chemical Requirement — Austenitic Stainless Steel (%)
| Grade | Material | C | Mn | P | S | Si | Cr | Ni | Mo | Ti / Co+Ta |
|---|---|---|---|---|---|---|---|---|---|---|
| 8, 8A | TYPE 304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0–20.0 | 8.0–11.0 | — | — |
| 8C, 8CA | TYPE 347 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0–19.0 | 9.0–12.0 | — | 10Xc, min |
| 8M, 8MA | TYPE 316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0–18.0 | 10.0–14.0 | 2.0–3.0 | — |
| 8T, 8TA | TYPE 321 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0–19.0 | 9.0–12.0 | — | 5×(C+N)=0.70 max |
Mechanical Requirements
| Grade | Dia (in.) | Temp. Temp (°C) min | Hardness max | Hardness after HT min | ID Symbol |
|---|---|---|---|---|---|
| 2H | To 1½" or M36 incl. | 540 | 24–35 HRC | 89 HRB | 2H |
| 2H | Over 1½" or M36 | 540 | 38 HRC | 79 HRB | |
| 2HM, 7M | — | 540–590 | 84–99 HRB | 84 HRB | 2HM, 7M |
| 4, 7 | — | 590 | 24–35 HRC | 94 HRB | 4/4L, 7/7L |
| 8, 8C, 8M & 8T | — | — | 32 HRC | — | 8, 8C, 8M & 8T |
| 8A, 8CA, 8MA, 8TA | — | — | 60–90 HRB | — | 8A, 8CA, 8MA, 8TA |
Surface Finish Options
Chemical Requirement (%)
| Grade | Material | C max | Mn max | P max | S max | Si max | Cr | Ni | Al max | Mo | Ti | V | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 660 | S66286 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 13.5–16.0 | 24.0–27.0 | 0.35 | 1.00–1.50 | 1.90–2.35 | 0.10–0.50 | 0.001–0.010 |
Mechanical Requirements
| Class | Grade, Dia | Heat Treatment | Tensile min ksi (MPa) | Yield min ksi (MPa) | Elong. 4D min (%) | Red. Area min (%) | Hardness HBW (HRC) |
|---|---|---|---|---|---|---|---|
| A | 660, all dia | Solution treated & age hardened | 130 (895) | 85 (585) | 15 | 18 | 348–341 (24–37) |
| B | 660, all dia | Solution treated & age hardened | 130 (895) | 85 (585) | 15 | 18 | 348–341 (24–37) |
| C | 660, all dia | Solution treated & age hardened | 130 (895) | 85 (585) | 15 | 18 | 348–341 (24–37) |
| D | 660, all dia | Solution treated & age hardened | 130 (895) | 105 (725) | 15 | 18 | 348–321 (24–35) |
Stress Rupture — Class A, B, C
| Grade, Class | Test Temp °F (°C) | Stress min ksi (MPa) | Time to Rupture min (h) | Elongation min (%) |
|---|---|---|---|---|
| 660 A, B, C | 1200 (650) | 56 (385) | 100 | 5 |
- Class D does not require a stress rupture test.
Nuts & Washers
Nuts
GR. 660 (specified Class)
Flat Washers
DIN 125 — same type GR. 660
Chemical Requirement (%)
| Element | % |
|---|---|
| Carbon | 0.030 max |
| Manganese | 2.00 max |
| Phosphorous | 0.030 max |
| Sulfur | 0.020 max |
| Silicon | 1.00 max |
| Chromium | 21.00–23.00 |
| Nickel | 4.5–6.5 |
| Molybdenum | 2.5–3.5 |
| Nitrogen | 0.08–0.20 |
Mechanical Requirements & Info
| Tensile min (MPa) | Yield min (MPa) | Elong. 4D (%) | Red. Area min (%) |
|---|---|---|---|
| 620 | 450 | 25 | 45 |
Heat Treatment
Solution treated min 1020°C, quench below min 260°C
Nuts
UNS S31803
Flat Washers
UNS S31803
Chemical Requirement (%)
| Element | % |
|---|---|
| Carbon | 0.30–0.52 |
| Manganese, min | 0.60 |
| Phosphorus, max | 0.040 |
| Sulfur, max | 0.050 |
| Silicon | 0.15–0.35 |
Nuts, Washers & Notes
Nuts
ASTM A563 Gr. A/B/DH
Flat Washers
ASTM F436
Dimensions
ASME B18.2.1
Threads
Class 2A, ASME B1.1 Unified Coarse
Mechanical Requirements
| Diameter | Tensile min (ksi) | Yield min (ksi) | Elong. 4D min (%) | Red. Area min (%) | Hardness max |
|---|---|---|---|---|---|
| ¼" to 1" incl. | 120 | 92 | 14 | 35 | 25–34 HRC |
| Over 1" to 1½" incl. | 105 | 81 | 14 | 35 | 19–30 HRC |
| Over 1½" to 3" | 90 | 58 | 14 | 35 | — |
Surface Finish Options
Chemical Requirement (%)
| Material Type | C | P | S | B | Temp. Temp. min |
|---|---|---|---|---|---|
| Carbon steel with additives (B, Mn or Cr) | 0.20–0.55* | 0.025 | 0.025 | 0.003 max | Min 425°C |
| Carbon Steel | 0.25–0.55 | 0.025 | 0.025 | — | |
| Alloy Steel | 0.20–0.55 | 0.025 | 0.025 | — |
* Plain carbon steel <0.25% C: min Mn = 0.7%
Mechanical Requirements
| Dia | Tensile min (MPa) | Yield min (MPa) | Elong. min (%) | Red. Area min (%) | Hardness HRC |
|---|---|---|---|---|---|
| All | 1040 | 940 | 9 | 48 | 32–39 |
Nuts
ISO 898-2, Class 10 or higher
Flat Washers
DIN 125
Surface Finish Options
Chemical Requirement — 316-A4 per ISO 3506-1 (%)
| Element | % |
|---|---|
| Carbon | 0.08 max |
| Manganese | 2.00 max |
| Phosphorous | 0.045 max |
| Sulfur | 0.030 max |
| Silicon | 1.00 max |
| Chromium | 16.00–18.50 |
| Nickel | 10.00–15.00 |
| Molybdenum | 2.00–3.00 |
| Copper | 0.04 max |
| Nitrogen | 0.22 max |
Mechanical Requirements — ISO 3506-1
| Grade | Tensile min (MPa) | Yield min (MPa) | Elong. 4D min (%) |
|---|---|---|---|
| A4-80 | 800 | 600 | 0.3d |
Nuts
A4-80 (316)
Flat Washers
316/A4
Chemical Requirement (%)
| Material Type | C | P | S | B | Temp. Temp. min |
|---|---|---|---|---|---|
| Carbon steel with additives (B, Mn or Cr) | 0.15–0.40* | 0.025 | 0.025 | 0.003 max | Min 425°C |
| Carbon Steel | 0.25–0.55 | 0.025 | 0.025 | — | |
| Alloy Steel | 0.20–0.55 | 0.025 | 0.025 | — |
* Plain carbon steel <0.25% C: min Mn = 0.6%
Mechanical Requirements
| Dia | Tensile min (MPa) | Yield min (MPa) | Elong. min (%) | Red. Area min (%) | Hardness HRC |
|---|---|---|---|---|---|
| d ≤ 16 mm | 800 | 640 | 12 | 52 | 22–32 |
| d > 16 mm | 830 | 660 | 12 | 52 | 23–34 |
Nuts
ISO 898-2, Class 8 or higher
Flat Washers
DIN 125
Surface Finish Options
Chemical Requirement — 316-A4 per ISO 3506-1 (%)
| Element | % |
|---|---|
| Carbon | 0.08 max |
| Manganese | 2.00 max |
| Phosphorous | 0.045 max |
| Sulfur | 0.030 max |
| Silicon | 1.00 max |
| Chromium | 16.00–18.50 |
| Nickel | 10.00–15.00 |
| Molybdenum | 2.00–3.00 |
| Copper | 0.04 max |
| Nitrogen | 0.22 max |
Mechanical Requirements — ISO 3506-1
| Grade | Tensile min (MPa) | Yield min (MPa) | Elong. 4D min (%) |
|---|---|---|---|
| A4-70 | 700 | 450 | 0.4d |
Nuts
A4 (316)
Flat Washers
DIN 125 – 316/A4
Chemical Requirement (%)
| Element | % |
|---|---|
| Carbon | 0.30–0.52 |
| Manganese, min | 0.60 |
| Phosphorus, max | 0.035 |
| Sulfur, max | 0.040 |
| Silicon | 0.15–0.35 |
Nuts, Washers & Notes
Nuts
ASTM A563 Gr 10S
Flat Washers
ASTM F436M
Bolt Dimensions
ANSI/ASME B18.2.3.7M
Threads
Class 6g, ANSI B1.13M Coarse
Default Surface Finish
HDG
Mechanical Requirements
| Diameter | Tensile min (MPa) | Yield min (MPa) | Elong. 2D min (%) | Red. Area min (%) | Proof Load Stress min (MPa) | Hardness max |
|---|---|---|---|---|---|---|
| M12 to M36 | 830 | 660 | 12 | 35 | 600 | 25–34 HRC |
Chemical Requirement (%)
| Element | % |
|---|---|
| Carbon | 0.30–0.48 / 0.35–0.53 (M36) |
| Manganese, max | 1.65 |
| Phosphorus, max | 0.040 |
| Sulfur, max | 0.040 |
| Silicon, max | 0.60 |
Mechanical Requirements
| Diameter | Tensile min (MPa) | Yield min (MPa) | Elong. 2D min (%) | Red. Area min (%) | Hardness max |
|---|---|---|---|---|---|
| Up to M36 | 1040–1210 | 940 | 14 | 40 | 33–39 HRC |
Nuts
ASTM A563 Gr 10S
Flat Washers
ASTM F436M
Bolt Dimensions
ANSI/ASME B18.2.3.7M
Threads
Class 6g, ANSI B1.13M Coarse
Surface Finish Options
Chemical Requirement (%)
| Form | Diameter | C max | Mn | P max | S max | Si max |
|---|---|---|---|---|---|---|
| PLATES | ||||||
| Plates | Up to M20 | 0.25 | NA | 0.04 | 0.05 | 0.40 |
| Plates | M20 to M40 | 0.25 | 0.80–1.20 | 0.04 | 0.05 | 0.40 |
| Plates | M40 to M65 | 0.26 | 0.80–1.20 | 0.04 | 0.05 | 0.15–0.40 |
| Plates | M65 to M100 | 0.27 | 0.85–1.20 | 0.04 | 0.05 | 0.15–0.40 |
| Plates | Above M100 | 0.29 | 0.85–1.20 | 0.04 | 0.05 | 0.15–0.40 |
| BARS | ||||||
| Bars | Up to M20 | 0.26 | NA | 0.04 | 0.05 | 0.40 |
| Bars | M20 to M40 | 0.27 | 0.60–0.90 | 0.04 | 0.05 | 0.40 |
| Bars | M40 to M100 | 0.28 | 0.60–0.90 | 0.04 | 0.05 | 0.40 |
| Bars | Above M100 | 0.29 | 0.60–0.90 | 0.04 | 0.05 | 0.40 |
Mechanical Requirements
| Property | Value |
|---|---|
| Tensile Strength | 400–550 MPa |
| Yield Strength | 250 MPa |
| Elongation in 8" | 20% |
| Elongation in 2" | 23% |
Nuts & Washers
Nuts
ASTM A563 Gr.10S or ISO 898/-2 DIN 934 Cl 8
Flat Washers
DIN 125
HDG per
ASTM A153 Cl C (53+ microns min avg)
Copper (if specified)
Min 0.20%
Grade Descriptions
| Grade | Description | Color Mark |
|---|---|---|
| Grade 36 | Low carbon, 36 ksi yield steel anchor bolts | Blue |
| Grade 55 | High strength, low alloy, 55 ksi yield steel anchor bolts | Yellow |
| Grade 105 | Alloy, heat treated, high strength 105 ksi yield steel anchor bolts | Red |
Chemical Requirement (%)
| Element | Grade 36 | Grade 55 & 105 |
|---|---|---|
| Carbon | 0.28 | 0.28 |
| Manganese | 0.60–0.90 | 0.60–0.90 |
| Phosphorus, max | 0.04 | 0.04 |
| Sulfur, max | 0.05 | 0.05 |
| Copper, min (when specified) | 0.20 | 0.20 |
Nuts & Washers
Nuts
ASTM A563
Flat Washers
DIN 125 (Rec. ASTM F436M)
- Supplemental S4: impact testing at +40°F — Grades 55 & 105
- Supplemental S5: impact testing at –20°F — Grade 105 only
Mechanical Requirements
| Grade | Dia (mm) | Tensile min (MPa) | Yield min (MPa) | Elong. 4D min (%) | Red. Area min (%) |
|---|---|---|---|---|---|
| 36 | M6–M100 | 400–552 | 248 | 23 | 40 |
| 55 | M6–M48 / M56–M64 / M70–M76 / M82–M102 | 517–655 | 379 | 21 | 30 / 22 / 20 / 18 |
| 105 | M6–M76 | 836–1035 | 724 | 15 | 45 |
Surface Finish Options